| Print Page |
|
Features |
Benefits |
| Tough, cool-running tread compound | Tough tire casing |
| Robust, 6-ply bead area | Helps enhance wear pattern and helps wet performance |
| 2-Groove tread design | Excellent resistance to weather effect of sunlight and ozone |
| Sidewall with antioxidants to help fight ozone | Low cost-per-landing |
| Special wear-resistant tread compounds |
| SIZE | PLY | SPEED RATING |
SPEED RATING UNIT |
TT/TL | PART NUMBER |
MANUFACTURER | MODEL |
|---|---|---|---|---|---|---|---|
| 15X6.0-6 | 12 | 000 | MPH | TL | 156K23B1 | Embraer | Phenom 300 |
| 15X6.0-6 | 10 | 190 | MPH | TL | 156E06B1 | Embraer | Phenom 100 |
| 21X6.5-10 | 12 | 160 | MPH | TL | 215K26-1 | Embraer | Phenom 100 |
| H25X8.0-12 | 16 | 210 | MPH | TL | 258K63-1 | Embraer | Phenom 300 |

